Wurth RTV Sealant
Professional grade sealant for engine sumps etc
Instructions
Optimum adhesion to dry, clean and dust-free surfaces. The old sealant must be removed in full from the surface.
Excellent resistance to chemicals
- Can also be used in critical areas in which the seal comes into contact with various liquids
- Outstanding resistance to engine oil and transmission oil, refrigerant and anti-freeze agent
Non-acidic hardening system
- Non-corrosive, therefore has no negative impact on electronic components and on lambda probes
Sealant in compressed-air can
- Easy to dispense without additional aids
- The fine beads allow the product to be applied uniformly
When sealing e.g. oil pans and gearboxes it is vital that no sealant gets into the interior. For this reason we recommend to apply the sealant on a joining part surface. Join both parts and then carefully press by hand and lightly slide against each other. Afterwards separate the parts again and then remove the sealant that has gone inside. Join the components again within a max. of 5 minutes and tighten firmly. Before commissioning, observe the hardening time (depending on the sealant thickness).
The usage instructions are recommendations based on the tests we have conducted and are based on our experience; carry out your own tests before each application. We do not assume any liability for a specific application result due to the large number of applications and storage and processing conditions. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee consistent quality of our products. We reserve the right to make technical changes and further develop products.
Colour |
Black |
Contents |
200 ml |
Chemical basis |
Neutral crosslinked silicones, oxime-based |
Smell/fragrance |
Characteristic |
Min./max. temperature resistance |
-60 to 260 °C |
Max. short-term temperature resistance |
300 °C |
Range of applications |
Water pumps |
Density |
1.25 g/cm³ |
Min. skin-formation time |
5 min |
Conditions for skin-formation time |
at 23°C and 50% relative humidity |
Full curing speed |
3 mm/d |
Fully hardening/curing conditions |
23°C and 50% relative humidity |
Shore A hardness |
30 |
Min. tensile strength |
2.2 N/mm² |
Conditions for tensile strength |
in accordance with ASTM D-412 |
Max. breaking elongation/conditions |
550 % / in accordance with DIN 53504 |
Heat conductance λ |
0.2 J/(m*s*K) |
Heat conductance λ conditions |
in accordance with ASTM D-2214/70 |
Coefficient of thermal expansion |
0.0002 1/K |
Coefficient of thermal expansion conditions |
in accordance with ASTM EB-31 |
Dielectric strength |
16 kV/mm |
Dielectric strength conditions |
in accordance with ASTM D-149 |
Relative permittivity |
2.8 |
Conditions for relative permittivity |
1 MHz, ASTM D-150 |
Loss factor |
0.002 |
Loss factor conditions |
1 MHz, ASTM D-150 |
Specific volume resistivity |
1000000000000000 Ohm/cm |
Conditions for specific volume resistivity |
in accordance with ASTM D-257 |
- Aston Martin Cygnet 1.3
- Black Friday 23
- GR86
- GR86 2020 on
- Kit Car 4A-GE 1600cc
- Lexus CT 200h ZWA10 - 12/10>
- Lexus GS -F V8 URL10 10/15>
- Lexus GS 300 GRS190 01/05>
- Lexus GS 300 JZS147 08/93> 12/97
- Lexus GS 300 JZS160 08/97> 05/05
- Lexus GS 300h F Sport AWL10 09/13>
- Lexus GS 430 UZS161 07/00> 05/05
- Lexus GS 430 UZS190 01/05>
- Lexus GS 450h F Sport GWL10 03/12>
- Lexus GS 450H GWS191 02/06>
- Lexus GS 460 V8 URS190 10/07>
- Lexus IS -F V8 USE20 03/08>
- Lexus IS 200 GXE10 01/99> 12/05
- Lexus IS 200D ALE20 - 08/10> 12/12
- Lexus IS 200T - RE3# 10/15>
- Lexus IS 220D ALE20 - 11/05> 12/10
- Lexus IS 250 GSE20 08/05> 03/13
- Lexus IS 250 GSE30 - 04/13>
- Lexus IS 300 JCE10 07/01> 12/05
- Lexus IS 300h F Sport AVE30 04/13>
- Lexus LC 500 V8 - 08/17>
- Lexus LC 500h - 08/17>
- Lexus LS 400 UCF10 12/89> 10/94
- Lexus LS 400 UCF20 10/94> 12/00
- Lexus LS 430 UCF30 08/00> 12/06
- Lexus LS 460 USF4* 08/06>
- Lexus LS 600h UVF4* 04/07>
- Lexus NX 200T F Sport AGZ1# 10/14>
- Lexus NX 300h F Sport AYZ1# - 07/14>
- Lexus RC -F V8 USC10 09/14>
- Lexus RC 200T F Sport - 12/15>
- Lexus RC 300h F Sport - 10/15>
- Lexus RX 200t 12/15>
- Lexus RX 300 MCU15 07/00> 06/03
- Lexus RX 300 MCU35 02/03> 06/06
- Lexus RX 350 GSU35 01/06>
- Lexus RX 400h MHU38 03/05-04/09
- Lexus RX 450h GYL15 07/09> 12/15
- Lexus RX 450h GYL25 11/15>
- Lexus SC 430 Coupe UZZ40 05/01>
- Lotus Exige 111R 01/04>
- Toyota A90 GR Supra
- Toyota Altezza RS200 Beams
- Toyota Aristo 3.0 TT Vertex - JZS147 - 10/91> 08/97
- Toyota Aristo 3.0 TT Vertex - JZS161 - 08/97> 12/04
- Toyota Aristo 4.0 V8 - UZS143 - 10/92> 08/97
- Toyota Auris 1.4 1.6 & 1.8 Models 10/06>
- Toyota Auris 1.4 Diesel 90PS 10/06> 12/12
- Toyota Auris SR180 & T180 2.2D ADE157 - 02/07>
- Toyota Avensis 2.0 Diesel D-4D 03/03> 10/06
- Toyota Avensis 2.2 Diesel D-4D 04/05> 06/09
- Toyota Aygo 1.4 Diesel WNB10 05/05>
- Toyota Aygo MK11.0 KGB10 02/05> 09/14
- Toyota Aygo Mk2 1.0 KGB40 - 07/14>
- Toyota bB MK1 1.3 NCP3# 02/00> 12/05
- Toyota bB MK1 1.5 NCP3# 02/00> 12/05
- Toyota bB MK2 1.3 QNC20 K3-VE 2WD 12/05>
- Toyota bB MK2 1.5 QNC21 3SZ-VE 2WD 12/05>
- Toyota Blade Master G 3.5 V6 GRE156H
- Toyota C-HR 1.2 Turbo up to 2021
- Toyota C-HR 1.8 Hybrid up to 2021
- Toyota Celica 1.8 ST AT200 05/95> 10/99
- Toyota Celica 2.0 GT ST162 01/85> 12/90
- Toyota Celica 2.0 GT ST182 08/89> 03/94
- Toyota Celica 2.0 GT ST202 04/94> 10/99
- Toyota Celica GT4 ST165 01/88> 12/90
- Toyota Celica GT4 ST185 10/89> 03/94
- Toyota Celica GT4 ST205 02/94> 08/99
- Toyota Celica GTR 4WS ST183 09/89> 09/93
- Toyota Celica VVTi 140BHP ZZT230 12/99> 05/07
- Toyota Celica VVTLi 190BHP ZZT231 08/00> 05/07
- Toyota Corolla 1.4 Diesel 90PS 08/04> 06/07
- Toyota Corolla 1.6 20 Valve AE101 01/91> 05/95
- Toyota Corolla 1.6 20 Valve AE111 05/95> 12/00
- Toyota Corolla 1.6 GT AE82
- Toyota Corolla 1.6 GT Coupe AE86 05/85> 12/87
- Toyota Corolla 1.6 GT Coupe AE86 08/83 > 05/85
- Toyota Corolla 1.6 GTi AE92 05/87> 08/89
- Toyota Corolla 1.6 GTi AE92 89 to 92
- Toyota Corolla 1.6SR & G6R AE111 07/97> 12/99
- Toyota Corolla 1.8 GXi AE102 11/92> 12/95
- Toyota Corolla 1.8 T-Sport ZZE123 11/01> 06/07
- Toyota Corolla G6 1.3 EE111
- Toyota Corolla t-sport compressor
- Toyota Cynos 1.5 EL54 08/95> 07/99
- Toyota GR Corolla 2022
- Toyota GR Yaris
- Toyota GR Yaris 2024
- Toyota GT86 2012 to 2016
- Toyota GT86 2017 On
- Toyota Harrier 2.4 FWD ACU30 02/03>
- Toyota Levin / Trueno 1.6 Supercharged AE101 06/91> 05/95
- Toyota Levin / Trueno 1.6 Supercharged AE92 05/87> 06/91
- Toyota MR2 2.0 GT Rev 1 3S-GE 12/89> 12/91
- Toyota MR2 2.0 GT Rev 2 3S-GE 12/91> 11/93
- Toyota MR2 2.0 GT Rev 3 3S-GE 11/93> 12/99
- Toyota MR2 Coupe Rev 1 3S-FE 12/89> 12/91
- Toyota MR2 Coupe Rev 2 3S-FE 12/91> 08/92
- Toyota MR2 MK1 AW11 06/84> 08/86
- Toyota MR2 MK1 AW11 08/86> 12/89
- Toyota MR2 MK1 AW11 Supercharger 08/86> 12/89
- Toyota MR2 MK3 1.8 Roadster 01/00> 07/07
- Toyota MR2 Turbo Rev 1 3S-GTE 12/89> 12/91
- Toyota MR2 Turbo Rev 2 3S-GTE 12/91> 11/93
- Toyota MR2 Turbo Rev 3 3S-GTE 11/93> 08/99
- Toyota Paseo 1.5 Coupe EL54 03/96> 12/97
- Toyota Sera 1.5 EXY10 03/90> 12/95
- Toyota Soarer 2.5 Twin Turbo JZZ30 05/91> 06/99
- Toyota Soarer 3.0 NA JZZ31 01/94> 06/99
- Toyota Soarer 4.0 V8 UZZ31 05/91> 09/97
- Toyota Starlet 1.3 SR EP91 4E-FE 01/96> 12/99
- Toyota Starlet 1.3 Turbo EP82 4E-FTE 12/89> 12/95
- Toyota Starlet 1.3 Turbo EP91 4E-FTE 01/96> 12/99
- Toyota Supra 2.0 Twin Turbo GA70 1G-GTE 02/86> 05/93
- Toyota Supra 2.5 Twin Turbo JZA70 1JZ-GTE 08/90> 05/93
- Toyota Supra 2.8 MA61 5MGE 01/82> 12/85
- Toyota Supra 3.0 NA JZA80 2JZ-GE 05/93> 04/01
- Toyota Supra 3.0 NA MA70 7M-GE 01/86> 09/93
- Toyota Supra 3.0 Turbo MA70 7M-GTE 01/89> 09/93
- Toyota Supra 3.0 Twin Turbo JZA80 2JZ-GTE 05/93> 08/02
- Toyota Urban Cruiser 1.33 VVTi NSP110 05/09>
- Toyota Urban Cruiser 1.4 D-4D 90PS 05/09>
- Toyota Verso 2.2 Diesel D-4D 136bhp (137ps)
- Toyota Verso 2.2 Diesel D-4D 150bhp (152ps)
- Toyota Verso 2.2 Diesel D-CAT 174bhp (177ps)
- Toyota Yaris 1.0 SCP10 01/99> 04/06
- Toyota Yaris 1.3 NCP10 Japan Built 11/99> 12/02
- Toyota Yaris 1.3 SCP12 French Built 05/02> 04/06
- Toyota Yaris 1.3 Sport NSP130 08/11>
- Toyota Yaris 1.3SR NSP90 11/08> 12/11
- Toyota Yaris 1.4 Diesel NLP10 10/01> 04/06
- Toyota Yaris 1.5 T-Sport NCP13 01/01> 04/06
- Toyota Yaris 1.8 Sport ZSP90 11/06> 12/10
- Universal
- Yaris GRMN