Blitz Oil Sensor Attachment - Sandwich Plate - Type D - 19236

  • Sale: 0% Off
  • Regular price £71.98 (Ex-vat : £59.98)

Stock status: 4 In stock



Blitz Oil Sensor Attachment Plate -

Type A - 65mm diameter

Applications include

TOYOTA
Altezza
Aristo
BB
Celica
Corolla
GR Yaris
MR2
Soarer
Supra
Yaris


SUBARU
Imprezza GDB, GH8, GRB, GVB, GRF, GVF
WRX-STi
Legacy Wagon BL5, BP5, BR9, BM9

MAZDA
MX-5
RX-7
RX-8

NISSAN
180SX
300ZX
350Z
370Z
Pulsar
Skyline
Stagea


MITSUBISHI
Lancer Evo I - X
FTO
Legnum

HONDA
Civic
CRZ
Integra DC2, DC5







  • Air Freight
  • Black Friday 23
  • Honda Accord 2.0 CF4 - CF5 - 09/97> 09/02
  • Honda Accord Type R CH1 - 03/99> 03/03
  • Honda Civic Type R - EP3 - 08/01> 06/06
  • Honda Civic Type R - FN2 - 06/07> 03/12
  • Honda Civic Type S - EV1 - 10/02> 03/06
  • Honda Civic Vtec - EF9 - 08/89> 08/91
  • Honda Civic Vtec - EG6 - 09/91> 09/95
  • Honda CRZ 1.5 - ZF13 - 02/10>
  • Honda Integra Type R - DC2 - 10/95> 06/01
  • Honda Integra Type R - DC5 - 07/01> 12/04
  • Mazda MX5 1.5 MK4 ND6E 05/15>
  • Mazda MX5 1.6 Mk1 NA6CE NA18C - 09/89> 93/09
  • Mazda MX5 1.6 MK2 NB6C NB186 01/98>08/05
  • Mazda MX5 1.8 MK1 NA8C & NA18P - 09/93> 01/98
  • Mazda MX5 1.8 Mk2 NB8C NB18P - 01/98> 05/08
  • Mazda MX5 1.8 Mk3 NC188 07/05> 05/15
  • Mazda MX5 2.0 Mk3 NCEC NC*8F 07/05> 05/15
  • Mazda MX5 2.0 MK4 ND6E 05/15>
  • Mazda RX7 FC3S 04/89> 11/91
  • Mazda RX7 FD3S 12/91> 02/01
  • Mazda RX8 SE3P 01/08>
  • Mitsubishi Evo 12 & 3 - 10/92> 07/96
  • Mitsubishi Evo 45 & 6 - 07/96> 01/01
  • Mitsubishi Evo 7 & 8 - 02/01> 03/05
  • Mitsubishi Evo 9 - 03/05> 07/07
  • Mitsubishi Evo X - 10/07>
  • Mitsubishi FTO Mivec - 10/94> 07/00
  • Mitsubishi VR4 Galant - Legnum - 08/96> 12/02
  • Nissan 180-200SX-S13
  • Nissan 200SX S14 - 10/93> 01/99
  • Nissan 200SX S15 - 01/99> 08/02
  • Nissan 300ZX Z32 - 07/89> 07/02
  • Nissan 350Z Z33 VQ35DE - 07/02> 03/07
  • Nissan 350Z Z33 VQ35HR - 01/07> 06/09
  • Nissan 370Z 370Z Z34 01/09>
  • Nissan Pulsar GTiR - 08/90> 01/95
  • Nissan Skyline GTR R32 08/89> 11/94
  • Nissan Skyline GTR R33 01/95> 01/99
  • Nissan Skyline GTR R34 01/99> 08/02
  • Nissan Skyline GTS R32 05/89> 08/93
  • Nissan Skyline GTS R33 08/93> 05/98
  • Nissan Skyline GTT R34 06/98> 06/01
  • Nissan Skyline HV35 - 06>01
  • Nissan Stagea C34 09/96> 10/01
  • Suzuki Swift Sport ZC33S K14C 01/17>
  • Toyota Altezza RS200 Beams
  • Toyota Aristo 3.0 TT Vertex - JZS147 - 10/91> 08/97
  • Toyota Aristo 3.0 TT Vertex - JZS161 - 08/97> 12/04
  • Toyota bB MK1 1.3 NCP3# 02/00> 12/05
  • Toyota bB MK1 1.5 NCP3# 02/00> 12/05
  • Toyota Celica GT4 ST165 01/88> 12/90
  • Toyota Celica GT4 ST185 10/89> 03/94
  • Toyota Celica GT4 ST205 02/94> 08/99
  • Toyota Celica VVTLi 190BHP ZZT231 08/00> 05/07
  • Toyota Corolla 1.6 20 Valve AE101 01/91> 05/95
  • Toyota Corolla 1.6 20 Valve AE111 05/95> 12/00
  • Toyota Corolla 1.6 GT Coupe AE86 05/85> 12/87
  • Toyota Corolla 1.6 GT Coupe AE86 08/83 > 05/85
  • Toyota Corolla 1.6 GTi AE92 05/87> 08/89
  • Toyota Corolla 1.6 GTi AE92 89 to 92
  • Toyota Corolla 1.6SR & G6R AE111 07/97> 12/99
  • Toyota GR Yaris
  • Toyota MR2 2.0 GT Rev 1 3S-GE 12/89> 12/91
  • Toyota MR2 2.0 GT Rev 2 3S-GE 12/91> 11/93
  • Toyota MR2 2.0 GT Rev 3 3S-GE 11/93> 12/99
  • Toyota MR2 MK3 1.8 Roadster 01/00> 07/07
  • Toyota MR2 Turbo Rev 1 3S-GTE 12/89> 12/91
  • Toyota MR2 Turbo Rev 2 3S-GTE 12/91> 11/93
  • Toyota MR2 Turbo Rev 3 3S-GTE 11/93> 08/99
  • Toyota Soarer 2.5 Twin Turbo JZZ30 05/91> 06/99
  • Toyota Supra 2.0 Twin Turbo GA70 1G-GTE 02/86> 05/93
  • Toyota Supra 2.5 Twin Turbo JZA70 1JZ-GTE 08/90> 05/93
  • Toyota Supra 3.0 Turbo MA70 7M-GTE 01/89> 09/93
  • Toyota Supra 3.0 Twin Turbo JZA80 2JZ-GTE 05/93> 08/02
  • Toyota Yaris 1.0 SCP10 01/99> 04/06
  • Toyota Yaris 1.3 NCP10 Japan Built 11/99> 12/02

No notes available