Millers - NanoDrive Fully Synthetic Engine Oil With Nano Tech - CFS 10w60 NT+ - 5 Litre

  • Sale: 0% Off
  • Regular price £83.59 (Ex-vat : £69.66)

Stock status: 6 In stock



CFS 10w60 NT+ Fully Synthetic Engine Oil With Nano Technology

5 Litre

Description:

Fully synthetic Triple Ester Nano Technology ultra low friction formulation. For larger race and rally engines, with or without turbochargers, especially where subject to severe and high stress conditions.

Application:

For competition or high performance modified engines. Suitable for all normally aspirated and turbo-charged engines from 2 litres upwards.

For fast road use or track days in engines where a 10w40 is normally specified. Suitable for operating at 125°C with peak temperatures up to 150°C.

User Benefits:

Significantly reduces friction and heat generation

Reduces component wear which promotes longer engine life

Increases power output and torque, superior anti-friction and anti-wear characteristics

Improves reliability and energy efficiency


  • Black Friday 23
  • Daihatsu Mira JB & JL Turbo - 09/94> 10/98
  • Daihatsu YRV M201G & M211G - 08/00>
  • Mitsubishi Colt CZT Turbo - 10/04>
  • Mitsubishi Evo 12 & 3 - 10/92> 07/96
  • Mitsubishi Evo 45 & 6 - 07/96> 01/01
  • Mitsubishi Evo 7 & 8 - 02/01> 03/05
  • Mitsubishi Evo 9 - 03/05> 07/07
  • Mitsubishi Evo X - 10/07>
  • Mitsubishi GTO Z16A - 10/90> 07/00
  • Mitsubishi VR4 Galant - Legnum - 08/96> 12/02
  • Nissan 180-200SX-S13
  • Nissan 200SX S14 - 10/93> 01/99
  • Nissan 200SX S15 - 01/99> 08/02
  • Nissan 300ZX Z32 - 07/89> 07/02
  • Nissan Pulsar GTiR - 08/90> 01/95
  • Nissan Skyline GTR R32 08/89> 11/94
  • Nissan Skyline GTR R33 01/95> 01/99
  • Nissan Skyline GTR R34 01/99> 08/02
  • Nissan Skyline GTS R32 05/89> 08/93
  • Nissan Skyline GTS R33 08/93> 05/98
  • Nissan Skyline GTT R34 06/98> 06/01
  • Nissan Stagea C34 09/96> 10/01
  • Subaru Forester SF5 04/98> 01/02
  • Subaru Forester SG5 - SG9 - 02/02> 12/07
  • Subaru Forester SH5 - 12/07> 01/09
  • Subaru Forester SJG - 11/12>
  • Subaru Imprezza GC8 & GF8 - 01/93> 08/00
  • Subaru Imprezza GDA to GDF- 08/00> 06/07
  • Subaru Imprezza GRF - Hatch - EJ25 02/09>
  • Subaru Imprezza GVB - Saloon - EJ20 - 07/10>
  • Subaru Imprezza GVF - Saloon - EJ25 - 07/10>
  • Subaru Imprezza S-GT GH8 Hatch - 07/07> 09/09
  • Subaru Imprezza STi GRB Hatch - EJ20 - 10/07>
  • Subaru Legacy 2nd Gen - BD5 & BG5 - 08/94> 12/98
  • Subaru Legacy 3rd Gen - BE5 & BH5 - 06/98> 05/03
  • Subaru Legacy 4th Gen - BL5 & BP5 01/03> 04/09
  • Subaru Legacy 5th Gen - BM9 BR9 - 05/09>
  • Subaru SVX 3.3 01/92> 08/96
  • Subaru WRX STi 2.5 - VAF - 08/14>
  • Toyota Aristo 3.0 TT Vertex - JZS147 - 10/91> 08/97
  • Toyota Aristo 3.0 TT Vertex - JZS161 - 08/97> 12/04
  • Toyota Celica GT4 ST165 01/88> 12/90
  • Toyota Celica GT4 ST185 10/89> 03/94
  • Toyota Celica GT4 ST205 02/94> 08/99
  • Toyota JZX100 2.5 Turbo 09/96> 06/01
  • Toyota JZX110 2.5 Turbo 10/00> 06/07
  • Toyota JZX90 2.5 Twin Turbo 10/92> 08/96
  • Toyota MR2 Turbo Rev 1 3S-GTE 12/89> 12/91
  • Toyota MR2 Turbo Rev 2 3S-GTE 12/91> 11/93
  • Toyota MR2 Turbo Rev 3 3S-GTE 11/93> 08/99
  • Toyota Soarer 2.5 Twin Turbo JZZ30 05/91> 06/99
  • Toyota Starlet 1.3 Turbo EP82 4E-FTE 12/89> 12/95
  • Toyota Starlet 1.3 Turbo EP91 4E-FTE 01/96> 12/99
  • Toyota Supra 2.0 Twin Turbo GA70 1G-GTE 02/86> 05/93
  • Toyota Supra 2.5 Twin Turbo JZA70 1JZ-GTE 08/90> 05/93
  • Toyota Supra 2.8 MA61 5MGE 01/82> 12/85
  • Toyota Supra 3.0 NA JZA80 2JZ-GE 05/93> 04/01
  • Toyota Supra 3.0 NA MA70 7M-GE 01/86> 09/93
  • Toyota Supra 3.0 Turbo MA70 7M-GTE 01/89> 09/93
  • Toyota Supra 3.0 Twin Turbo JZA80 2JZ-GTE 05/93> 08/02

No notes available